OOPSCC Soybean
Ontario Oil and Protein Seed Crop Committee
  Food Soybean Quality    Heat Unit Zone: 2600    Change to: 2800    3100    3400   

Food Soybean Quality Report for the Ontario 2600 Heat Unit Zone


Days to Mature Yield (T/ha) Protein (%) Oil (%) 100 Seed Wt. (g)
Variety 2yr 3yr 2yr 3yr 2yr 3yr 2yr 3yr 2yr 3yr
OAC Madoc 118.6 114.5 3.43 3.19 42.1 42.3 20.5 20.5 20.2 19.8
Venus 119.9 117.1 3.34 3.07 47.1 47.5 18.1 18.1 22.4 22.1
Kassidy 122.7 118.8 3.50 3.25 46.5 46.9 17.7 17.7 20.0 19.8
Chikala 123.4 118.1 3.10 2.77 40.6 41.0 19.1 19.1 9.0 9.1
S05-T6 124.4 119.7 3.73 3.47 42.3 42.8 19.5 19.7 20.0 20.3
ADV Windfall 125.9 120.1 3.48 3.21 44.1 44.4 18.1 18.4 21.6 21.2
DH420 126.1 121.7 3.27 3.10 45.2 45.1 18.6 18.9 22.5 22.2
S03-W4 126.1 120.5 3.49 3.26 44.0 44.6 19.4 19.5 19.5 19.6
OAC Bayfield 127.1 121.7 3.19 2.97 42.1 42.6 20.0 20.1 20.5 20.0
OAC Wallace 127.3 123.3 3.67 3.48 39.8 39.8 20.7 21.0 19.6 19.8
Dares 127.4 -- 3.60 -- 43.1 -- 19.4 -- 21.5 --
OAC Lakeview 127.4 123.8 3.38 3.24 40.7 40.8 19.8 20.1 19.6 19.5
OAC Champion 128.1 122.5 3.47 3.25 45.3 45.1 19.2 19.4 20.2 20.0
HDC 2701 128.9 124.2 3.04 2.83 48.5 48.7 17.4 17.4 23.6 23.2
OAC Purdy 132.9 128.0 3.56 3.36 43.2 43.3 19.3 19.5 20.6 19.9
Average 125.7 121.0 3.42 3.18 43.6 43.9 19.1 19.2 20.1 19.8

2 yr. data (2008-2009), Average of 7 tests conducted in Brussels, Elora, Ottawa and Winchester.
3 yr. data (2007-2009), Average of 11 tests conducted in Brussels, Elora, Ottawa and Winchester.



© 2003-2010 Ontario Oil & Protein Seed Crop Committee