|
Oil and Protein |
OOPSCC Percent Protein Index* & Percent Oil Index averaged for the years 2006-2007 *PROTEIN INDEX This index measures the relative seed protein content among the varieties at a test location. All protein index values reported on Table 1 are averages of 2 years of data from all locations where a variety was tested. Those varieties with a protein index above 100% have above average seed protein content on a dry matter basis, whereas, those varieties with a protein index less than 100% have below average seed protein content. A 5% difference in protein index is approximately equal to a 2% difference in actual dry matter protein content. If a variety had a protein index of 100% and had an actual protein content of 40.0%, then a variety with a protein index of 105% would have an actual protein content of 42% and a variety with a protein index of 95% would have an actual protein content of 38%. Varieties with no index have less than 2 years of data available |
|
|
|
|||||||||
| Variety | Heat Unit Grouping | Protein Index (%) | Oil Index (%) | Variety | Heat Unit Grouping | Protein Index (%) | Oil Index (%) | ||
| DrakoRR | 2400 | 100 | 97 | ADV Runaway RR | 2850 | 94 | 106 | ||
| 90A01 | 106 | 96 | Colby | 99 | 96 | ||||
| PS 26 RR | 2450 | 101 | 101 | OAC Prodigy | 101 | 95 | |||
| 24-51R | 98 | 98 | PRO 2815R | 102 | 99 | ||||
| 26005RR | 104 | 93 | PRO 2995R | 101 | 105 | ||||
| 26006RR | 98 | 101 | PS 73 | 99 | 94 | ||||
| 27005RR | 99 | 100 | PS 76 RR | 96 | 100 | ||||
| 90A06 | 98 | 97 | RCAT MatRix | 98 | 103 | ||||
| LS 0045RR | 101 | 98 | RT1445 | 102 | 97 | ||||
| LS 0065RR | 96 | 105 | S12-A5 | 101 | 95 | ||||
| S00-Z1 | 102 | 98 | S14-P6 | 105 | 92 | ||||
| OlexRR | 2500 | 100 | 98 | 28-52R | 99 | 95 | |||
| Chikala | 98 | 94 | 91M41 | 98 | 108 | ||||
| LS 0087RR | -- | -- | Arva | 100 | 97 | ||||
| Montcalm | 102 | 99 | CF0905R | 99 | 97 | ||||
| OAC Gretna | 103 | 96 | Colin | 101 | 95 | ||||
| PRO 25-53 | 103 | 94 | 1633RR | 2900 | 101 | 98 | |||
| 90M02 | 2550 | 102 | 98 | 5140RR | 97 | 100 | |||
| 25-52R | 98 | 99 | 91M30 | 97 | 101 | ||||
| 90M01 | 102 | 100 | ADV Cadet | 111 | 86 | ||||
| Belle RR | 99 | 100 | CF1507R | 102 | 97 | ||||
| DKB00-99 | 101 | 102 | OAC Huron | 104 | 98 | ||||
| Kamichis | 116 | 83 | PRO 2895R | 103 | 94 | ||||
| OAC Ayton | 97 | 104 | S18-R6 | 98 | 97 | ||||
| OAC Carman | 100 | 97 | 91M70 | 100 | 100 | ||||
| Phoenix | 102 | 94 | RT1784A | 97 | 101 | ||||
| PRO 2590R | 106 | 96 | 2299RR | 2950 | 96 | 102 | |||
| Renfrew | 101 | 97 | 29-52R | -- | -- | ||||
| 90M40 | 2600 | 96 | 103 | 91M60 | 96 | 106 | |||
| PS 35 RR | 101 | 103 | 91M80 | 97 | 104 | ||||
| PS 36 | 106 | 95 | 91M91 | 94 | 106 | ||||
| 0256RR | 102 | 101 | AG1901 | 92 | 115 | ||||
| 90M60 | 100 | 98 | DH410 | 106 | 95 | ||||
| Karlo RR | 101 | 101 | FS2950R | 101 | 99 | ||||
| OAC 04-20 | 107 | 95 | HDC 1600T | 103 | 99 | ||||
| PRO 26-53 | 105 | 93 | Katrina | 104 | 97 | ||||
| PS 46 RR | 104 | 98 | RC1820 | 95 | 110 | ||||
| RD714 | 122 | 78 | RT1992 | 94 | 106 | ||||
| RT0395 | 97 | 101 | CF1907R | 99 | 101 | ||||
| CF0606R | 2650 | 101 | 101 | PRO 2915R | 98 | 101 | |||
| Connor | 104 | 95 | 2010RRN | 3000 | 98 | 105 | |||
| PRO 2615R | 100 | 101 | 92M02 | 97 | 105 | ||||
| 26-54R | 99 | 104 | 92M10 | 96 | 103 | ||||
| ADV Windfall | 106 | 93 | CF2003RN | 100 | 103 | ||||
| LynxRR | 96 | 105 | DH1013 | 109 | 88 | ||||
| Naya | -- | -- | DH2053 | -- | -- | ||||
| OAC Bayfield | 101 | 99 | Hannah | -- | -- | ||||
| OAC Champion | 106 | 98 | RCAT MiRRa | 96 | 109 | ||||
| PRO 2690R | 106 | 95 | S20-G7 | 102 | 101 | ||||
| S03-W4 | 106 | 97 | SG1911NRR | 100 | 101 | ||||
| Savanna | -- | -- | Sherwin | 94 | 107 | ||||
| Venus | 113 | 90 | 30-07R | 97 | 108 | ||||
| S05-T6 | 2700 | 102 | 99 | 92M11 | 93 | 108 | |||
| 0800RR | 101 | 97 | RR Respond | 101 | 105 | ||||
| 26-55R | 97 | 107 | 30-06R | 3050 | 97 | 105 | |||
| 27-07R | 96 | 101 | Inwoodvinton | 104 | 95 | ||||
| 5B060RR | 97 | 105 | OAC Kent | 99 | 107 | ||||
| 90B73 | 99 | 103 | PRO 3095R | 92 | 108 | ||||
| 90M80 | 92 | 107 | RC2220 | 94 | 109 | ||||
| Auriga | 97 | 99 | RCAT Pinehurst | 97 | 102 | ||||
| CF0703 | 102 | 95 | Carter | 96 | 112 | ||||
| HDC 2701 | 115 | 87 | X790P | 115 | 90 | ||||
| Joliette RR | 98 | 102 | 2422RR | 3100 | 95 | 106 | |||
| Madison | 100 | 104 | 5211RR | 98 | 104 | ||||
| OAC Lakeview | 98 | 101 | 92B38 | 99 | 102 | ||||
| OAC Raptor | 101 | 102 | 92M33 | 100 | 102 | ||||
| OAC Rockwood | -- | -- | ISG 89 | 99 | 96 | ||||
| PRO 2795R | 96 | 103 | RR Krypton | 101 | 102 | ||||
| RR React | 99 | 100 | RR Oxygen | 95 | 102 | ||||
| RT0611 | 98 | 101 | RR Rodney | 101 | 99 | ||||
| 2606RR | 2750 | 97 | 100 | RT2333 | 96 | 104 | |||
| 27-51R | 99 | 98 | S23-T5 | -- | -- | ||||
| 2702R | 98 | 105 | 92M52 | 94 | 110 | ||||
| Minto | 100 | 102 | 92M61 | 97 | 104 | ||||
| OAC Wallace | 93 | 104 | PS 89 VRR | 96 | 105 | ||||
| PRO 275 | 101 | 97 | 2355RR | 3150 | 97 | 102 | |||
| PS 56 RR | 100 | 99 | 2525RR | 97 | 104 | ||||
| RR Mercury | 101 | 98 | 31-04R | 101 | 103 | ||||
| RR Razor | 101 | 96 | 31-52R | 98 | 102 | ||||
| RT0995 | 100 | 98 | 92M74 | 95 | 107 | ||||
| RT1004 | 100 | 98 | HS 24VR11 | -- | -- | ||||
| S06-G6 | 103 | 100 | ISG 2631F | 105 | 98 | ||||
| ADV Mike | 99 | 97 | PRO 30-05 | 101 | 97 | ||||
| ADV Rascal RR | 102 | 95 | PS 88 RR | 98 | 103 | ||||
| ADV0405R | 100 | 101 | RR Renwick | 97 | 107 | ||||
| PRO 2715R | 98 | 103 | RT2442 | 98 | 100 | ||||
| 28-03R | 2800 | 98 | 99 | S25-D3 | 104 | 99 | |||
| 91M01 | 99 | 103 | 31-53R | 98 | 99 | ||||
| 91M10 | 101 | 95 | HL 97 | 108 | 90 | ||||
| CeryxRR | 98 | 101 | HS 24VRS62 | -- | -- | ||||
| CF0805R | 101 | 98 | PS 90 NRR | 99 | 100 | ||||
| Destiny | -- | -- | 32-04R | 3200 | 97 | 102 | |||
| PS 1057 RR | 99 | 99 | 92M75 | 96 | 108 | ||||
| S08-80 | 102 | 97 | ADV Roar | 100 | 102 | ||||
| S10-B7 | -- | -- | ADV Rocket RR | 96 | 103 | ||||
| S13-H7 | 103 | 94 | CF2603RN | 101 | 102 | ||||
| ADV108 | 101 | 95 | Excellent | 108 | 92 | ||||
| PS 68 NRR | 101 | 96 | HS 24R45 | 96 | 102 | ||||
| Vaudreuil RR | 100 | 97 | RCAT Ruthven | 94 | 104 | ||||
| RT2533 | -- | -- | |||||||
| SC Starfield | 95 | 106 | |||||||
| 32-05R | -- | -- | |||||||
| 32-51R | 3250 | 99 | 99 | ||||||
| 32-52R | 94 | 108 | |||||||
| 32-54VR | -- | -- | |||||||
| 5N262RR | 102 | 100 | |||||||
| 92M91 | 94 | 111 | |||||||
| PS 96 NRR | 102 | 99 | |||||||
| PS 99 VRR | 99 | 100 | |||||||
|
Back to Soybean Home Page Back to Variety Trials Page |