OOPSCC Soybean
Ontario Oil and Protein Seed Crop Committee
  Roundup-Ready Tests    Heat Unit Zone: 2600    Change to: 2400    2800    3100    3400   

RR Soybean Performance for the Ontario 2600 Heat Unit Zone



TABLE 3.1 AGRONOMIC DATA AT 2500-2800 HEAT UNIT AREAS (RR VARIETY TEST)


    Days Yield Index (%) Plant Lodging
    to Brussels Elora Ottawa Winchester Average Height 1=standing
Variety   Mature 2yr 2yr 3yr 2yr 3yr 2yr 3yr 2yr 3yr (cm) 5=flat
RT0207 117 -- 91 -- 93 -- 92 -- 91 -- 76 1.6
DKB00-99 119 94 100 100 96 96 107 102 101 98 93 1.6
CF0606R 119 99 95 95 94 94 103 97 98 96 77 1.6
PRO 2690R 119 91 96 93 97 96 107 103 99 96 83 1.4
OAC Rockwood 119 89 101 98 92 92 102 96 98 94 81 1.2
PS 46 RR 119 92 93 93 98 96 101 97 97 95 77 1.1
HS 05R17 119 -- 107 -- 94 -- 99 -- 99 -- 74 1.3
90Y20 121 90 97 98 96 92 101 100 97 96 82 1.6
25-52R 121 99 101 100 100 98 94 95 98 98 84 1.4
Renfrew 121 92 95 93 93 95 106 101 97 96 90 1.3
HS 02R28 122 -- 90 -- 87 -- 88 -- 88 -- 81 2.1
OAC Hanover 122 92 97 94 89 91 94 93 93 93 90 1.8
S04-Z9 122 -- 98 -- 108 -- 100 -- 101 -- 85 1.3
PRO 2615R 123 84 98 97 90 90 100 94 95 92 87 1.4
RR React 123 104 98 100 103 103 93 94 99 99 81 1.5
0800RR 123 99 100 101 102 101 93 95 99 99 94 1.5
0256RR 124 99 104 103 102 101 111 106 105 103 81 1.7
27-07R 124 94 103 103 102 101 110 106 103 102 85 1.4
90B73 125 100 96 94 94 95 104 98 99 96 86 1.7
Minto 125 99 102 100 97 98 99 96 99 98 86 1.5
90M40 125 101 102 101 98 97 100 97 100 99 84 1.4
26-55R 126 106 107 105 104 103 115 111 108 106 86 1.4
90M60 126 104 106 105 103 101 91 94 101 101 85 1.1
Elma RR 126 95 106 104 103 103 92 98 99 101 82 1.3
RT0395 126 99 91 92 96 96 98 97 96 95 91 1.8
ADV Ivy-R 126 108 103 104 103 102 104 105 103 105 84 1.7
PS 56 RR 126 98 102 101 101 101 110 106 104 102 90 1.5
S08-C3 126 -- 103 -- 107 -- 105 -- 105 -- 85 1.2
RT0995 127 113 106 108 112 113 102 108 108 110 91 1.9
Caesar RR 127 109 103 103 104 103 81 90 97 100 88 1.6
5B054RR 127 117 101 103 113 110 92 98 104 105 81 1.5
RCAT MatRix 128 106 107 107 100 103 100 100 103 104 87 1.9
CeryxRR 128 106 104 104 106 105 104 103 105 104 87 1.7
Karlo RR 128 101 102 99 101 99 110 110 104 102 84 1.3
PRO 2715R 129 104 99 100 104 103 100 106 101 103 91 1.3
S06-G6 129 109 94 98 106 106 108 109 103 105 83 1.7
28-03R 129 106 116 115 110 110 100 107 108 110 98 1.9
ADV0405R 133 103 86 90 105 107 85 90 93 97 78 1.4
Average yield (T/ha)   2.36 3.48 3.25 3.49 3.46 3.47 3.51 3.40 3.22  
(bu/ac)   35.0 51.7 48.1 51.8 51.4 51.5 52.1 50.4 47.7  
 
Note:

Brussels 2 yr average includes data from 2007 and 2009 trials only.

 
  Testing Locations: Table 3.1  
  Brussels 2007 -- 2009  
  Elora 2007 2008 2009  
  Ottawa 2007 2008 2009  
  Winchester 2007 2008 2009  


2-Year Yield vs Maturity Graph


3-Year Yield vs Maturity Graph



© 2003-2010 Ontario Oil & Protein Seed Crop Committee