Note: Due to COVID-19, The trials at Ottawa, St. Marys, Inwood and Woodslee were not planted this year.
The trials at Ridgetown and Exeter were planted, but will not be on the tour this year.
Please read the 2020 Tour Guide for further information regarding COVID-19 restrictions before visiting the trials.
Planting Lists and Plot Layouts | ||||
---|---|---|---|---|
MG00E/MG00 (2200-2400) | MG0 (2600) | MG1 (2800) | MG2E (3100) | MG2L (3400) |
New Liskeard | Walton | Winchester | Palmyra | Chatham |
Dundalk | Port Hope | Woodstock | Talbotville | Merlin |
Arthur | Malden | |||
Elora (MG00 and MG0) | ||||
2020 Tour Guide |
Google Map of Locations |